List of impact craters in Asia

This List of impact craters in Asia includes all confirmed impact craters as listed in the Earth Impact Database. These features were caused by the collision of large meteorites or comets with the Earth. For eroded or buried craters, the stated diameter typically refers to an estimate of original rim diameter, and may not correspond to present surface features.

Name Location Diameter Age (years) Coordinates
Beyenchime-Salaatin Russia 8 km 40 ± 20 million 71°0'N 121°40'E? / ?71°N 121.667°E? / 71; 121.667? (Beyenchime-Salaatin)
Bigach Kazakhstan 8 km 5 ± 3 million 48°34'N 82°1'E? / ?48.567°N 82.017°E? / 48.567; 82.017? (Bigach)
Chiyli Kazakhstan 5.5 km 46 ± 7 million 49°10'N 57°51'E? / ?49.167°N 57.85°E? / 49.167; 57.85? (Chiyli)
Chukcha Russia 6 km < 70 million 75°42'N 97°48'E? / ?75.7°N 97.8°E? / 75.7; 97.8? (Chukcha)
El'gygytgyn Russia 18 km 3.5 ± 0.5 million 67°30'N 172°5'E? / ?67.5°N 172.083°E? / 67.5; 172.083? (El'gygytgyn)
Kara Russia 65 km 70.3 ± 2.2 million 69°6'N 64°9'E? / ?69.1°N 64.15°E? / 69.1; 64.15? (Kara)
Karakul Tajikistan 52 km < 5 million 39°1'N 73°27'E? / ?39.017°N 73.45°E? / 39.017; 73.45? (Kara-Kul)
Logancha Russia 20 km 40 ± 20 million 65°31'N 95°56'E? / ?65.517°N 95.933°E? / 65.517; 95.933? (Logancha)
Lonar Buldhana, India 1.83 km 52,000 ± 6,000 19°58'N 76°31'E? / ?19.967°N 76.517°E? / 19.967; 76.517? (Lonar)
Macha Russia 0.3 km < 7000 60°6'N 117°35'E? / ?60.1°N 117.583°E? / 60.1; 117.583? (Macha)
Popigai Siberia, Russia 100 km 35.7 ± 0.2 million 71°39'N 111°11'E? / ?71.65°N 111.183°E? / 71.65; 111.183? (Popigai)
Ragozinka Russia 9 km 46 ± 3 million 58°44'N 61°48'E? / ?58.733°N 61.8°E? / 58.733; 61.8? (Ragozinka)
Shunak Kazakhstan 2.8 km 45 ± 10 million 47°13'N 72°46'E? / ?47.217°N 72.767°E? / 47.217; 72.767? (Shunak)
Sikhote-Alin Primorsky Krai, Russia 0.026 km (largest) 63 46°7'N 134°40'E? / ?46.117°N 134.667°E? / 46.117; 134.667? (Sikhote-Alin)
Sobolev Russia 0.053 km < 1000 46°18'N 137°52'E? / ?46.3°N 137.867°E? / 46.3; 137.867? (Sobolev)
Tabun-Khara-Obo Mongolia 1.3 km 150 ± 20 million 44°8'N 109°39'E? / ?44.133°N 109.65°E? / 44.133; 109.65? (Tabun-Khara-Obo)
Wabar Saudi Arabia 0.116 km 146 21°30'N 50°28'E? / ?21.5°N 50.467°E? / 21.5; 50.467? (Wabar)
Zhamanshin Kazakhstan 14 km 900,000 ± 100,000 48°24'N 60°58'E? / ?48.4°N 60.967°E? / 48.4; 60.967? (Zhamanshin)
Jebel Waqf as Suwwan Jordan 5.5 km 56-37 million 31 03 N - 36 48 E http://www.unb.ca/passc/ImpactDatabase/asia.html

Ed. note: This impact would have wiped out all human life in the Middle East. Whether it was made before the flood or after no one in the M.E. would have survived. If this impact took place after Adam and Eve were created the Bible is a LIE! And all the historical accounts around the world are also LIES! CASE CLOSED!

Unconfirmed impact craters

The following craters are officially considered "unconfirmed" because they are not listed in the Earth Impact Database. Due to stringent requirements regarding evidence and peer-reviewed publication, newly-discovered craters or those with difficulty collecting evidence generally are known for some time before becoming listed. However, entries on the unconfirmed list could still have an impact origin disproven.

Name Location Diameter Age Coordinates
Shiva Indian Ocean west of India 600 x 400 km 65 million 18°40'N 70°14'E? / ?18.667°N 70.233°E? / 18.667; 70.233? (Shiva)
Jabal Waqf es Swwan Jordan 5.5 km Cenozoic? 31°3'N 36°48'E? / ?31.05°N 36.8°E? / 31.05; 36.8? (Jabal Waqf es Swwan)
Ramgarh Rajasthan, India 3 km Unknown 25°20'56?N 76°37'29?E? / ?25.34889°N 76.62472°E? / 25.34889; 76.62472? (Ramgarh)
Cheko Siberia, Russia ~500 m Possibly 100 60°57'50?N 101°51'36?E? / ?60.964°N 101.86°E

http://en.wikipedia.org/wiki/List_of_impact_craters_in_Asia

America the Beautiful

0homefly.gif (8947 bytes)         
Pacific