Oil exports
| Rank | Country/Region | Oil - exports (bbl/day) | Date of information |
|---|---|---|---|
| - | World | 63,760,000 | 2004 |
| - | Arab League | 21,288,469 | 2007 est |
| 1 | Russia | 7,400,000 | 2010 Actual |
| 2 | Saudi Arabia | 5,450,000 | 2010 Actual |
| 3 | United Arab Emirates | 2,700,000 | 2007 est. |
| 4 | Iran | 2,400,000 | 2010 est. |
| 5 | Kuwait | 2,349,000 | 2007 est. |
| 6 | Nigeria | 2,327,000 | 2007 est. |
| - | European Union | 2,196,000 | 2007 |
| 7 | Venezuela | 2,182,000 | 2007 est. |
| 8 | Norway | 2,150,000 | 2009 est. |
| 9 | Canada | 2,001,000 | 2008 est. |
| 10 | Iraq | 1,910,000 | 2009 est. |
| 11 | Algeria | 1,891,000 | 2007 est. |
| 12 | United States | 1,704,000 | 2008 est. |
Oil production
| Rank | Country | Production (bbl/day) | Share of World % |
|
|---|---|---|---|---|
| | World | 87,500,000 | 100% | 2011 |
| 1 | Russia | 10,540,000 | 12.01% | 2011 |
| 2 | Saudi Arabia | 8,800,000 | 11.59% | 2011 |
| 3 | United States | 7,800,000 | 10.75% | 2011 |
| 4 | Iran | 4,172,000 | 4.95% | 2009 |
| 5 | China | 3,991,000 | 4.74% | 2009 |
| 6 | Canada | 3,289,000 | 3.90% | 2009 |
| 7 | Mexico | 3,001,000 | 3.56% | 2009 |
| 8 | United Arab Emirates | 2,798,000 | 3.32% | 2009 |
| 9 | Brazil | 2,572,000 | 3.05% | 2009 |
| 10 | Kuwait | 2,494,000 | 2.96% | 2009 |
| 11 | Venezuela | 2,472,000 | 2.93% | 2009 |